OTL logfile created on: 2011-06-19 18:52:36 - Run 2
OTL by OldTimer - Version 3.2.24.1 Folder = C:\Users\Jakub\Desktop
64bit- Home Premium Edition Service Pack 1 (Version = 6.1.7601) - Type = NTWorkstation
Internet Explorer (Version = 9.0.8112.16421)
Locale: 00000415 | Country: Polska | Language: PLK | Date Format: yyyy-MM-dd
3,50 Gb Total Physical Memory | 2,27 Gb Available Physical Memory | 65,00% Memory free
7,00 Gb Paging File | 5,65 Gb Available in Paging File | 80,80% Paging File free
Paging file location(s): ?:\pagefile.sys [binary data]
%SystemDrive% = C: | %SystemRoot% = C:\Windows | %ProgramFiles% = C:\Program Files (x86)
Drive C: | 232,88 Gb Total Space | 182,72 Gb Free Space | 78,46% Space Free | Partition Type: NTFS
Drive D: | 232,78 Gb Total Space | 232,60 Gb Free Space | 99,92% Space Free | Partition Type: NTFS
Drive I: | 3,78 Gb Total Space | 0,01 Gb Free Space | 0,15% Space Free | Partition Type: FAT32
Computer Name: JAKUB-KOMPUTER | User Name: Jakub | Logged in as Administrator.
Boot Mode: Normal | Scan Mode: Current user | Include 64bit Scans
Company Name Whitelist: Off | Skip Microsoft Files: Off | No Company Name Whitelist: On | File Age = 30 Days
[color=#E56717]========== Custom Scans ==========[/color]
[color=#A23BEC]< DIR /S /A C:\ProgramData\DSS /C >[/color]
Wolumin w stacji C nie ma etykiety.
Numer seryjny woluminu: F4A3-BA31
Katalog: C:\PROGRAMDATA\DSS
2011-05-22 14:03
.
2011-05-22 14:03 ..
2011-05-22 14:03 Content Activation
0 plik(˘w) 0 bajt˘w
Katalog: C:\PROGRAMDATA\DSS\Content Activation
2011-05-22 14:03 .
2011-05-22 14:03 ..
2011-05-22 14:03 4˙357 readme.txt
2011-05-22 14:03 {ECC292532791175AA2C17A3BBAD8C9C8}
1 plik(˘w) 4˙357 bajt˘w
Katalog: C:\PROGRAMDATA\DSS\Content Activation\{ECC292532791175AA2C17A3BBAD8C9C8}
2011-05-22 14:03 .
2011-05-22 14:03 ..
0 plik(˘w) 0 bajt˘w
Razem wymienionych plik˘w:
1 plik(˘w) 4˙357 bajt˘w
8 katalog(˘w) 196˙191˙100˙928 bajt˘w wolnych
[color=#A23BEC]< DIR /S /A C:\Windows\ftpcache /C >[/color]
Wolumin w stacji C nie ma etykiety.
Numer seryjny woluminu: F4A3-BA31
Katalog: C:\WINDOWS\FTPCACHE
2011-05-22 13:10 .
2011-05-22 13:10 ..
0 plik(˘w) 0 bajt˘w
Razem wymienionych plik˘w:
0 plik(˘w) 0 bajt˘w
2 katalog(˘w) 196˙191˙105˙024 bajt˘w wolnych
[color=#A23BEC]< DIR /S /A C:\Windows\Icons /C >[/color]
Wolumin w stacji C nie ma etykiety.
Numer seryjny woluminu: F4A3-BA31
Katalog: C:\WINDOWS\ICONS
2011-05-22 12:23 .
2011-05-22 12:23 ..
2011-05-22 12:24 SE_Interface_yellow
0 plik(˘w) 0 bajt˘w
Katalog: C:\WINDOWS\ICONS\SE_Interface_yellow
2011-05-22 12:24 .
2011-05-22 12:24 ..
2007-06-02 20:15 10˙300˙930 SE Interface (yellow).icl
2011-05-22 12:23 212˙566 SE Interface (yellow).icl.0.ico
2011-05-22 12:23 222˙806 SE Interface (yellow).icl.1.ico
2011-05-22 12:23 215˙638 SE Interface (yellow).icl.10.ico
2011-05-22 12:23 197˙718 SE Interface (yellow).icl.11.ico
2011-05-22 12:23 193˙110 SE Interface (yellow).icl.12.ico
2011-05-22 12:23 214˙614 SE Interface (yellow).icl.13.ico
2011-05-22 12:23 218˙198 SE Interface (yellow).icl.14.ico
2011-05-22 12:24 218˙198 SE Interface (yellow).icl.15.ico
2011-05-22 12:24 229˙974 SE Interface (yellow).icl.16.ico
2011-05-22 12:24 201˙814 SE Interface (yellow).icl.17.ico
2011-05-22 12:24 231˙510 SE Interface (yellow).icl.18.ico
2011-05-22 12:24 224˙854 SE Interface (yellow).icl.19.ico
2011-05-22 12:23 203˙862 SE Interface (yellow).icl.2.ico
2011-05-22 12:24 201˙814 SE Interface (yellow).icl.20.ico
2011-05-22 12:24 203˙862 SE Interface (yellow).icl.21.ico
2011-05-22 12:24 210˙518 SE Interface (yellow).icl.22.ico
2011-05-22 12:24 215˙638 SE Interface (yellow).icl.23.ico
2011-05-22 12:24 208˙470 SE Interface (yellow).icl.24.ico
2011-05-22 12:24 206˙422 SE Interface (yellow).icl.25.ico
2011-05-22 12:24 210˙006 SE Interface (yellow).icl.26.ico
2011-05-22 12:24 210˙006 SE Interface (yellow).icl.27.ico
2011-05-22 12:24 204˙374 SE Interface (yellow).icl.28.ico
2011-05-22 12:24 210˙006 SE Interface (yellow).icl.29.ico
2011-05-22 12:23 218˙198 SE Interface (yellow).icl.3.ico
2011-05-22 12:24 205˙398 SE Interface (yellow).icl.30.ico
2011-05-22 12:24 206˙422 SE Interface (yellow).icl.31.ico
2011-05-22 12:24 206˙934 SE Interface (yellow).icl.32.ico
2011-05-22 12:24 205˙910 SE Interface (yellow).icl.33.ico
2011-05-22 12:24 209˙494 SE Interface (yellow).icl.34.ico
2011-05-22 12:24 206˙422 SE Interface (yellow).icl.35.ico
2011-05-22 12:24 210˙518 SE Interface (yellow).icl.36.ico
2011-05-22 12:24 202˙838 SE Interface (yellow).icl.37.ico
2011-05-22 12:24 199˙766 SE Interface (yellow).icl.38.ico
2011-05-22 12:24 211˙030 SE Interface (yellow).icl.39.ico
2011-05-22 12:23 214˙614 SE Interface (yellow).icl.4.ico
2011-05-22 12:24 207˙446 SE Interface (yellow).icl.40.ico
2011-05-22 12:24 207˙446 SE Interface (yellow).icl.41.ico
2011-05-22 12:24 204˙886 SE Interface (yellow).icl.42.ico
2011-05-22 12:24 417˙674 SE Interface (yellow).icl.43.ico
2011-05-22 12:24 199˙766 SE Interface (yellow).icl.44.ico
2011-05-22 12:24 198˙230 SE Interface (yellow).icl.45.ico
2011-05-22 12:24 203˙862 SE Interface (yellow).icl.46.ico
2011-05-22 12:24 151˙527 SE Interface (yellow).icl.47.ico
2011-05-22 12:23 223˙830 SE Interface (yellow).icl.5.ico
2011-05-22 12:23 222˙294 SE Interface (yellow).icl.6.ico
2011-05-22 12:23 225˙366 SE Interface (yellow).icl.7.ico
2011-05-22 12:23 222˙806 SE Interface (yellow).icl.8.ico
2011-05-22 12:23 219˙734 SE Interface (yellow).icl.9.ico
49 plik(˘w) 20˙569˙319 bajt˘w
Razem wymienionych plik˘w:
49 plik(˘w) 20˙569˙319 bajt˘w
5 katalog(˘w) 196˙191˙100˙928 bajt˘w wolnych
< End of report >